|
|
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Facility Name | Phone | # of Beds - Programs Offered | Photos and Additional Information |
|---|
| Alamo | Casa Blanca Retirement Home | 925 586-0966 | 18 - Residential Care Home | |
| Antioch | Antioch Care Home III | 925 759-3851 | 6 - Residential Care Home | |
| Antioch | Deer Valley Manor | 925 757-4152 | 4 - Residential Care Home | Please click here for photos and further information |
| Antioch | Mountain Ridge Senior Care | 925 776-7537 | 6 - Residential Care Home | |
| Antioch | Stonecrest Manor | 925 778-1780 | 6 - Residential Care Home | Please click here for photos and further information |
| Antioch | The Residence at Antioch | 925 757-8880 | 6 - Residential Care Home | |
| Antioch | Heavenly Care | 6 - Residential Care Home | ||
| Antioch | Ritz Manor I | 925 757-5708 | 6 - Residential Care Home | |
| Antioch | Ritz Manor II | 925 437-2810 | 6 - Residential Care Home | |
| Brentwood | Deer Ridge Gardens | 925 963-1487 | 6 - Residential Care Home | |
| Brentwood | Spyglass Senior Villa | 925 513-8101 | 6 - Residential Care Home | |
| Brentwood | Larkey Park Home Care | 925 818-8769 | 6 - Residential Care Home | |
| Brentwood | Holy Angel Home Care |
925 626-3861 |
6 - Residential Care Home | Please click here for photos and further information |
| Castro Valley | Accent Garden Care Home | 510 582-6658 | 6 - Residential Care Home | |
| Castro Valley | Casa Del Sol Care Home | 510 276-7415 | 5 - Residential Care Home | |
| Concord | Delly's Care Home #2 | 925 639-3234 | 6 - Residential Care Home | |
| Concord | Delly's Care Home #4 | 925 639-3234 | 6 - Residential Care Home | |
| Concord | Ellura Home Care | 925 689- 2168 | 6 - Residential Care Home | |
| Concord | Serene Garden Residential Care Home | 866 388-6022 | 6 - Residential Care Home | |
| Concord | Ariane's Residential Care Home | 925 689-6743 | 6 - Residential Care Home | |
| Concord | Abigail Board and Care | 925 825-3594 | 6 - Residential Care Home | Please click here for photos and further information |
| Danville | Lorvin Care Home | 925 314-0841 | 6 - Residential Care Home | |
| Danville | Diablo Lodge | 925 838-8300 | 117 - Assisted Living | |
| Danville | Magnolia Gardens at Danville | 925 820-9801 | 36 - Assisted Living | |
| Dublin | All Star Residence | 925 875-1737 | 6 - Residential Care Home | |
| El Cerrito | Grace Eldercare | 510 233-9693 | 6 - Residential Care Home | |
| Fremont | Carlton Plaza of Fremont | 510 505-0555 | 129 - Assisted Living | |
| Fremont | Lucky Garden Care Home | 510 673-6399 | 6 - Residential Care Home | Please click here for photos and further information |
| Fremont | Good Samaritan Care Home | 510 659-4075 | 6 - Residential Care Home | Please click here for photos and further information |
| Fremont | Fremont Village | 510 792-5411 | 72 - Assisted Living | |
| Fremont | Greengables Villa Care Home I |
510 794-4931 510 552-8093 |
6 - Residential Care Home | Please click here for photos and further information |
| Fremont | Masterdoms Manor House |
510 659-8689 408 569-8786 |
6 - Residential Care Home | Please click here for photos and further information |
| Fremont | Usica Villa | 510 668-1425 | 6 - Residential Care Home | |
| Fremont | The Good Samaritan Care Home | 510 493-1434 | 6 - Residential Care Home | Please click here for photos and further information |
|
Hayward |
Glory Assisted Living |
510 432-8154 510 782-5566 |
15 -Residential Care Home | |
| Hayward | Accent Garden Care Home | 510 551-9012 | 6 - Residential Care Home | |
| Hayward | Montgomery Manor | 510 688-7991 | 15 - Residential Care Home | |
| Hayward | Montgomery Manor II | 510 264-0521 | 6 - Residential Care Home | |
| Hayward | Mama's Place | 510 432-4449 | 3 - Residential Care Home | |
| Lafayette | Advacare Home of Lafayette | 925 280-8887 | 6 - Residential Care Home | |
| Lafayette | Deer Hill Care Home | 925 283-2563 | 6 - Residential Care Home | |
| Livermore | Gabriela's Villa - Livermore | 925 443-8807 | 6 - Residential Care Home | Please click here for photos and further information |
| Newark | Just Like Home | 408 422-4217 | 6 - Residential Care Home | Please click here for photos and further information |
| Newark | Masterdoms Manor House | 510 659-8689 | 6-Residentail Care Home | Please click here for photos and further information |
| Oakland | Bellaken Garden | 510 536-1838 | 58 - Assisted Living | |
| Oakley | Isabella Caring Hands | 925 628-0562 | 6 - Residential Care Home | Please click here for photos and further information |
| Pinole | Granada Home | 510 578-9888 | 6 - Residential Care Home | |
| Pinole | M & E Care | 510 919-9040, 510 964-9244 | 6 - Residential Care Home | |
| Pittsburg | Loveridge Senior Care Home | 925 473-1353 | 6 - Residential Care Home | |
| Pittsburg | Serenity Home | 925 439-5161 | 6 - Residential Care Home | |
| Pittsburg | Ema's Care Home I | 925 998-9365 | 10 - Residential Care Home | Please click here for photos and further information |
| Pittsburg | Emmaus Care Home | 925 232-4367 | 6 - Residential Care Home | |
| Pittsburg | Santa Teresa Care Home | 510 367-0670 | 6 - Residential Care Home | Please click here for photos and further information |
| Pittsburg | Muir Creek Senior Home | 925 427-7049, 925 325-5706 | 6 - Residential Care Home | |
| Pittsburg | Green Meadow Care Home | 925 709-1278 | 6 - Residential Care Home | |
| Pleasant Hill | A Better Living | 415 218-4939 | 6 - Residential Care Home | |
| Pleasant Hill | Chateau Pleasant Hill | 925 935-1660 | 150 - Assisted Living | |
| Pleasant Hill | Chateau III | 925 935-1001 | 130 - Assisted Living/Memory Care | |
| Pleasant Hill | Turrin House | 925 565-7313 | 6 - Residential Care Home | |
| Pleasant Hill | Pleasant Hill Home | 925 934-7742 | 6 - Residential Care Home | |
| Pleasanton | Sunshine Living |
925 249-0168 925 413-8047 |
6- Residential Care Home | Please click here for photos and further information |
| Richmond | Ducre's Residential Care | 510 672-2685 | 6- Residential Care Home | |
| Rodeo | Golden Heart Care Home | 510 245-3479 | 6 - Residential Care Home | |
| Rodeo | Priority Care Home I | 510 313-0411 | 6 - Residential Care Home | |
| San Leandro | Joy of Living Residential Care | 510 205-6438 | 4 - Residential Care Home | Please click here for photos and further information |
| San Leandro | Blessings Quality Care Home |
510 710-7525
|
6 - Residential Care Home | Please click here for photos and further information |
| San Leandro | Carlton Plaza of San Leandro | 510 636-0660 | 144 - Assisted Living/Memory Care | |
| San Leandro | Myrna's Residential Care Home I | 510 632-9171 | 6 - Residential Care Home | |
| San Leandro | Myrna's Residential Care Home II | 510 632-9171 | 6 - Residential Care Home | |
| San Leandro | Marymount Villa Retirement Center | 510 895-5007 | 72 - Assisted Living | |
| San Pablo | Living Well Home Care | 510 367-3075 | 6 - Residential Care Home | Please click here for photos and further information |
| San Ramon | Bollinger Canyon Care Home | 925 875-0061 | 6 - Residential Care Home | Please click here for photos and further information |
| San Ramon | Beatitudes Mission Home | 925 833-9477 | 6 - Residential Care Home | |
| Tracy | Grace Manor | 209 836-9489 | 6 - Residential Care Home | |
| Union City | A and M Board and Care Home | 510 475-6324 | 6 - Residential Care Home | |
| Union City | Alice Gardens | 510 487-8803 | 6 - Residential Care Home | |
| Union City | Alma Via of Union City | 510 489-3800 | 100 - Assisted Living | |
| Union City | Queen's Care RCFE | 510 475-4113 |
6 - Residential Care Home |
Please click here for photos and further information |
| Union City | Greengables Villa II |
510 552-8093 |
6- Residential Care Home | Please click here for photos and further information |
| Union City | St. Cristobal Home Care for Elderly | 510 364-5626 | 6 - Residential Care Home | Please click here for photos and further information |
| Union City | Tropics Residential Care Home | 510 489-1176 | 6 - Residential Care Home | |
| Walnut Creek | Atria Montego Heights | 925 938-6611 | 200 - Retirement Living | |
| Walnut Creek | Atria Valley View | 925 937-7300 | 153 - Retirement Living | |
| Walnut Creek | Venetian Care Home | 925 932-2536 | 6 - Residential Care Home | Please click here for photos and further information |
| Walnut Creek |